Exam Database
This is a very rough database up to 2015, but we also continually receive new exams and midterms each year. It will be updated as soon as the webmaster gets around to it.
Some of the courses that are the same are at the end of the page.
Terms are denoted Fall as F, Winter as W, Fall/Winter as F/W, Summer as SU.
Some exams are not at their usual months because of strikes that occurred in Winter 2015, Fall/Winter 2008-2009, Fall/Winter 2000-2001, Winter 1997.
Listings by Year-levels
First-yearSecond-year
Third-year
Fourth-year
Fifth-year
Sixth-year
Courses under Other Departments
First-year
Course | Year and Term | Professors |
---|---|---|
1000 | 1994 F | Ganong, Richard |
1000 | 1994 F | Ganong, Richard |
1010 | 1993, Section A; W | Ganong, Richard |
1010 | 1993, Section B; W | Ganong, Richard |
1010 | 1995 W | Ganong, Richard |
1010 | 1996 W | Unknown |
1013 | 1995 F | Schuster (, ?); Szeto, Anthony; Madras, Neal; Wu, Jianhong (?) |
1013 | 1996, Section A; W | Unknown |
1013 | 1996, Section B; W | Unknown |
1013 | 1996 F | Pelletier, Donald H; Taylor, Peter; Purzitsky, Norm |
1013 | 1998 W | Unknown |
1013 | 2001 W | Lan, Kunquan |
1013 | 2002 W | Stauffer, Al |
1013 | 2008 F | Taylor, Peter (Test 1); Taylor, Peter; Guiasu, Ileana (Final) |
1013 | 2009 W | Lamzouri, Youness (Final) |
1013 | 2009 F | Szeptycki, Paul; Toms, Andrew; Szeto, Anthony |
1013 | 2010 F | Heffernan, Jane; Szeto, Anthony |
1013 | 2011 W | Szeto, Anthony |
1013 | 2012 F | Lamzouri, Youness (Midterms 1-3); Raguimov, Iouldouz (Tests); Chawla, Jagmohan (Test 1-2) |
1013 | 2013 W | Raguimov, Iouldouz (Tests 2-3); Heffernan, Jane; Grigull, Jorg; Raguimov, Iouldouz (Final); Szeto, Anthony (Final) |
1013 | 2013 F | Lamzouri, Youness (Midterms 1-3, Final) |
1013 | 2014 SU | Joshi, Hans (Midterm) |
1013 | 2014 F | Heffernan, Jane (Midterm) |
1014 | 1996 W | Brettler, Eli; Madras, Neal |
1014 | 1997 W | Purzitsky, Norm; Taylor, Peter |
1014 | 2000 W | Lan, Kunquan (Tests 1-4, Final); Madras, Neal (Final) |
1014 | 2002 W | Unknown |
1014 | 2003 SU | Raguimov, Iouldouz (Test 3) |
1014 | 2005 W | Raguimov, Iouldouz (Tests 1-3); Madras, Neal; Gibson, Peter; Raguimov, Iouldouz (Final) |
1014 | 2006 W | Madras, Neal (Practice Tests); Brettler, Eli (Practice and Actual Tests 1-4); Madras, Neal; Liu, Wei; Joshi, Hans; Brettler, Eli (Final) |
1014 | 2009 W | Guiasu, Ileana; Poliakov, Igor (Final) |
1014 | 2009 SU | Raguimov, Iouldouz (Tests); Taylor, Peter (Test 1) |
1014 | 2009 F | Joshi, Hans (Tests 1-3) |
1014 | 2010 W | Madras, Neil; Szeptycki, Paul (Final) |
1014 | 2011 W | Yu; Guiasu, Ileana; Madras, Neil (Final) |
1014 | 2013 W | Taylor, Peter (Test 1-3); Steprans, Juris (Test 1-3) |
1014 | 2014 W | Taylor, Peter (Test 1-2) |
1014 | 2014 SU | Joshi, Hans (Midterm) |
1014 | 2015 W | Heffernan, Jane (Midterm); Raguimov, Iouldouz (Tests 1-3); Taylor, Peter (Sample Test 1 with questions combined with previous years, Tests 2-3) |
1019 | 2004 F | Brettler, Eli (Tests 1-2, Final) |
1019 | 2005 W | Farah, Illijas |
1019 | 2006 W | Farah, Illijas (Test 2, Final) |
1019 | 2006 SU | Ruppert, Eric (Tests 1-2, Final) |
1019 | 2007 SU | Datta, Suprakash (Final) |
1019 | 2008 W | Gryz, Jarek (Midterm) |
1019 | 2009 W | Gryz, Jarek (Midterm) |
1019 | 2009 SU | Manzyuk, Oleksandr (Final) |
1019 | 2010 SU | Ashlock, Wendy (Practice Final) |
1019 | 2010 F | Gryz, Jarek (Tests 1-2) |
1019 | 2011 F | Datta, Suprakash (Practice Test 1-2, Final) |
1019 | 2012 W | Farah, Illijas (Tests 1-2, Final) |
1019 | 2012 F | Zhao, Jiashu (Tests 1-3) |
1019 | 2013 W | Farah, Illijas (Tests 1-2) |
1019 | 2013 SU | Michkine, Valery (Tests 1-2) |
1019 | 2014 W | Gryz, Jarek (Tests 1-2) |
1019 | 2014 F | Datta, Suprakash (Sample Tests 1-3 and Final, Tests 1-3) |
1019 | 2015 W | Szeptycki, Paul (Midterm) |
1021 | 2001 F | Burns, Robert G; Vinette, Francine |
1021 | 2002 F | Burns, Robert G |
1021 | 2003 F | Gao, Yun |
1021 | 2004 F | Zabrocki, Mike (Quizzes, Final) |
1021 | 2007 W | Linden, Van Der (Final) |
1021 | 2009 SU | Joshi, Hans (Tests 1-2) |
1021 | 2012 SU | Raguimov, Iouldouz (Tests 1-2) |
1021 | 2014 SU | Brettler, Eli (Quiz 1-2, Midterm) |
1021 | 2015 W | Raguimov, Iouldouz (Test 1) |
1025 | 1999 W | Unknown |
1025 | 2000-2001 F/W | Stauffer, Al (Tests 1-3) |
1025 | 2001 W | Unknown |
1025 | 2001 SU | Unknown |
1025 | 2003 SU | Bugajska, Krystyna |
1025 | 2004 W | Raguimov, Iouldouz (Tests 1-2) |
1025 | 2004 F | Bugajska, Krystyna |
1025 | 2005 W | Brettler, Eli (Tests 1-3 and Missing Final?) |
1025 | 2005 F | Bugajska, Krystyna |
1025 | 2006 W | Brettler, Eli (Tests 1-3 and Final) |
1025 | 2008 F | Raguimov, Iouldouz (Tests 1,3) |
1025 | 2009 F | Joshi, Hans (Midterms 1-3) |
1025 | 2010 F | Joshi, Hans (Midterm 2) |
1025 | 2012 SU | Joshi, Hans (Midterms 1-3) |
1025 | 2013 W | Tanny, David (Tests 1-2) |
1025 | 2013 SU | Raguimov, Iouldouz (Tests 1-3) |
1025 | 2014 W | Farah, Illijas (Tests 1-2) |
1025 | 2014 F | Joshi, Hans (Midterms 1-2) |
1028 | 2015 W | Datta, Suprakash (Test 1-4, Sample Test 1-2) |
1090 | 1998 F | Brettler, Eli; missing |
1090 | 1999 F | Ganong, Richard; Watson, Stephen; Deaconu, Daniel |
1090 | 2000 W | Brettler, Eli (Midterms 1-2) |
1090 | 2000 W | Steprans, Juris (Test) |
1090 | 2000 F | Pelletier, Donald (Test 2) |
1090 | 2000, Section B; F | Brettler, Eli (Tests 1-2); Brettler, Eli; Ganong, Richard; missing |
1090 | 2000, Section A; F | Brettler, Eli (Tests 1-2); Brettler, Eli; Ganong, Richard |
1090 | 2001 W | Watson, Stephen; Brettler, Eli |
1090 | 2001 F | Brettler, Eli; Watson, Stephen; Pelletier, Donald H; Purzitsky, Norm |
1090 | 2002 F | Brettler, Eli (Tests 1-2); Pelletier, Donald H (Test 2); Zabrocki, Mike (Quiz 1-8); Brettler, Eli; Purzitsky, Norm; Pelletier, Donald H (Final) |
1090 | 2004 F | Tourlakis, George; Farah, Illijas |
1090 | 2005 F | Tourlakis, George; Farah, Illijas |
1090 | 2006 F | Pelletier, Donald (Practice Final) |
1090 | 2012 F | Movahedi, Vida (Midterm) |
1090 | 2013 W | Ganong, Richard (“Rick”) |
1090 | 2013 SU | Horowitz, Jonah (Sample Midterm, Final) |
1090 | 2013 F | May, Natasha (Midterm, Final) |
1090 | 2014 W | Unknown (Midterm) |
1131 | 1996 F | Brettler, Eli (Quizzes two-versions, Tests 1-4); Brettler, Eli; Massam, Hélène (common Final) |
1131 | 1997 F | Unknown |
1131 | 1999 F | Brettler, Eli; Lartey, Ebenezer |
1131 | 2000 F | Lartey, Ebenezer |
1131 | 2002 W | Denzel, Gene |
1131 | 2002 SU | Wong, Augustine |
1131 | 2002 F | Chawla, Jagmohan |
1131 | 2003 F | Peskun, Peter; O’Brien, George L |
1131 | 2005 W | Fu, Yuejiao |
1131 | 2006 W | Chawla, Jagmohan |
1131 | 2010 F | Jankowski, Hanna (Midterm) |
1190 | 1994 F | Unknown |
1190 | 1996 W | Unknown |
1190 | 1996 F | Tholen, Walter |
1190 | 1997 F | O’Brien, George L; Brettler, Eli; Watson, Stephen |
1190 | 1998 W | Unknown |
1190 | 1999 W | Scull, Sid |
1190 | 2002 F | Scull, Sid (Quiz 1-2, Test two-versions) |
1190 | 2003 W | Promislow, S David |
1190 | 2003 F | Bugajska, Krystyna |
1190 | 2004 F | Tholen, Walter; Li |
1190 | 2005 W | Brettler, Eli (Test 1-2, Final) |
1190 | 2005 F | Tholen, Walter |
1190 | 2006 F | Tholen, Walter (Tests 1-2) |
1190 | 2007 W | Brettler, Eli (Tests 1-2) |
1190 | 2012 W | Brettler, Eli (Tests 1-4) |
1190 | 2012 F | Walker, Marshall (Tests 1-2, Final) |
1190 | 2013 F | Walker, Marshall (Tests 1-2) |
1190 | 2015 W | Lamzouri, Youness (Midterm) |
1200 | 2008-2009 F/W | Zabrocki, Mike (Quizzes); Brettler, Eli (Final) |
1200 | 2010 W | Brettler, Eli (Final) |
1200 | 2010-2011 F/W | Zabrocki, Mike (Quiz); Brettler, Eli; Zabrocki, Mike (Final) |
1200 | 2013-2014 F/W | Brettler, Eli; Szeptycki, Paul (Midterm, Final Reviews) |
1200 | 2014-2015 F/W | Brettler, Eli (Midterm Reviews) |
1300 | 1996 W | Unknown |
1300 | 1996 F | Unknown |
1300 | 1997 W | Unknown |
1300 | 1997 F | Unknown |
1300 | 1998 W | Unknown |
1300 | 1998 F | Unknown |
1300 | 1999 W | Unknown |
1300 | 1999 F | Kochman, Stan (Midterms and exams); Lan, Kunquan (Tests 1-3, Quizzes 1-10) |
1300 | 2000 W | Muldoon, Martin E (Tests, Final(?)) |
1300 | 2000 SU | Gao (, ?); |
1300 | 2000 F | Guiasu, Ileana; Weiss, Asia; Hu, Yijun; Kochman, Stan (Midterms and exams) |
1300 | 2001 W | Gao (, ?); Tebou, Louis Tcheugoue; Hu, Yijun |
1300 | 2001 SU | Unknown |
1300 | 2001 F | Kochman, Stan; et al (Midterms and exams) |
1300 | 2002 W | Kochman, Stan; et al (Midterms and exams) |
1300 | 2002 F | Cao, Yongqiang; Raguimov, Iouldouz; et al (Midterms and exams) |
1300 | 2003 F | Kochman, Stan; et al (Midterms and exams) |
1300 | 2004 F | Kochman, Stan; Purzitsky, Norm; O’Brien, George L; et al (Midterms and exams) |
1300 | 2005 W | Bugajska, Krystyna |
1300 | 2006 F | Szeptycki, Paul; Note: For Stewart’s Textbook Only |
1300 | 2007 W | Szeptycki, Paul; Note: For Stewart’s Textbook Only |
1300 | 2007 F | Kochman, Stan; et al (Midterms and exams) |
1300 | 2008 F | Gibson, Peter (Midterms 1, 3) |
1300 | 2009 SU | Chan, Ada (Midterm, Final) |
1300 | 2009 F | Kochman, Stan; Bergeron, Nantel et al (Midterms and exams) |
1300 | 2010 W | Salisbury, Tom (Quizzes 1-3, Midterms 1-2) |
1300 | 2011 SU | Brettler, Eli (Quizzes 1-4, Tests 1-2) |
1300 | 2011 F | Salisbury, Tom (Quizzes 1-3, Midterms 1-2, Final); Kochman, Stan; Salisbury, Tom (Final) |
1300 | 2013 W | Kochman, Stan; et al (Midterms and exams) |
1300 | 2013 SU | Maltman, Kim (Tests 1-3) |
1300 | 2013 F | Kochman, Stan; Ceballos-Lopez, Cesar Augusto (Uncertain, Quiz 3-6, Midterms 2-3); et al (Midterms and exams) |
1300 | 2014 F | Chan, Ada (Tests 1-3) |
1300 | 2015 SU | Ceballos-Lopez, Cesar Augusto (Quiz 1- {To be announced}) |
1310 | 1995 W | Guiasu, Ileana; Watson, Stephen; Madras, Neal |
1310 | 1996 W | Bugajska, Krystyna; Pietrowski, Alfred; Medvedev, Yuri |
1310 | 1997 W | Unknown |
1310 | 1998 W | Kochman, Stan; Weiss, Asia |
1310 | 1999 W | Unknown |
1310 | 2000 W | Unknown |
1310 | 2000 F | Lan, Kunquan |
1310 | 2001 W | Kochman, Stan; Guiasu, Ileana; Weiss, Asia; Lan, Kunquan |
1310 | 2001 F | Lan, Kunquan |
1310 | 2002 W | Kochman, Stan; et al. (Midterms and exams) |
1310 | 2003 W | Kochman, Stan; Scull, Sid; et al. (Midterms and exams) |
1310 | 2004 W | Kochman, Stan; et al. (Midterms and exams) |
1310 | 2005 W | Kochman, Stan; et al. (Midterms and exams) |
1310 | 2005 F | Steprans, Juris (Test) |
1310 | 2006 W | Kochman, Stan; et al. (Midterms and exams) |
1310 | 2007 W | Kochman, Stan; et al. (Midterms and exams) |
1310 | 2008 W | Salisbury, Tom (Quizzes, Midterms and exams) |
1310 | 2009 W | Gibson, Peter (Midterms 2, 3) |
1310 | 2010 W | Kochman, Stan; Saliola, Franco et al. (Midterms and exams) |
1310 | 2011 F | Joshi, Hans (Tests 1-3) |
1310 | 2012 W | Kochman, Stan; et al. (Midterms and exams) |
1310 | 2014 W | Kochman, Stan; et al. (Midterms and exams) |
1500 | 1996 W | Unknown |
1500 | 1996 F | Pietrowski, Alfred; Maltman, Kim |
1505 | 1997 W | Unknown |
1505 | 1998 W | Unknown |
1505 | 1999 W | Purzitsky, Norm |
1505 | 2000 W | Purzitsky, Norm; Joshi, Hans |
1505 | 2001 W | Purzitsky, Norm; Joshi, Hans |
1505 | 2002 F | Purzitsky, Norm (Midterm) |
1505 | 2003 W | Pietrowski, Alfred; Elekes, Márton |
1505 | 2004 W | Pietrowski, Alfred; Chawla, Jagmohan |
1505 | 2005 W | Chawla, Jagmohan; Pietrowski, Alfred; Sabourin, Sindi; Grigull, Jorg |
1505 | 2005 SU | Raguimov, Iouldouz (Tests 1-4) |
1505 | 2006 W | Pietrowski, Alfred; Chawla, Jagmohan; Mohammed, Alip |
1505 | 2006-2007 F/W | Poliakov, Igor; Raguimov, Iouldouz (Test 1-4); Pietrowski, Alfred; Chawla, Jagmohan; Poliakov, Igor (Final) |
1505 | 2008 W | Raguimov, Iouldouz (Test 4); Chawla, Jagmohan; Pietrowski, Alfred; Grigull, Jorg; Mohammed, Alip; Raguimov, Iouldouz (Final) |
1505 | 2008-2009 F/W | Joshi, Hans (Midterms 2-5); Chawla, Jagmohan; Walker, Marshall; Joshi, Hans (Final) |
1505 | 2009 SU | Joshi, Hans (Midterms 1-3) |
1505 | 2009-2010 F/W | Pietrowski, Alfred; Purzitsky, Norm; Bugajska, Krystyna; Guiasu, Ileana (Midterm and Final) |
1505 | 2010 SU | Joshi, Hans (Midterms 1-4) |
1505 | 2010-2011 F/W | Brettler, Eli (Tests 1-2, Midterm); Pietrowski, Alfred; Purzitsky, Norm; Chan, Ada; Brettler, Eli (Final) |
1505 | 2012 W | Bugajska, Krystyna; Purzitsky, Norm; Pietrowski, Alfred (Final) |
1505 | 2012-2013 F/W | Raguimov, Iouldouz (Tests); Pietrowski, Alfred; Raguimov, Iouldouz; Weiss, Asia; Szeptycki, Paul; Bugajska, Krystyna (Midterm and Final) |
1505 | 2013-2014 F/W | Raguimov, Iouldouz (Tests); Bugajska, Krystyna; Gao, Xin; Raguimov, Iouldouz; Michkine, Valerie; Purzitsky, Norm; Denton; Hernandez (Final) |
1505 | 2014 SU | Pietrowski, Alfred (Test) |
1505 | 2014 SU | Raguimov, Iouldouz (Tests 1-3) |
1505 | 2014-2015 F/W | Raguimov, Iouldouz (Tests 1-2) |
1505 | 2015 SU | Raguimov, Iouldouz (Tests 1-{To be announced}) |
1510 | 2008-2009 F | Raguimov, Iouldouz (Tests) |
1510 | 2009-2010 F/W | Brettler, Eli (Tests 1-4, Midterm, and Final); Raguimov, Iouldouz (Test 1) |
1510 | 2010-2011 F/W | Brettler, Eli (Tests 1-4) |
1510 | 2011 W | Brettler, Eli (Final) |
1510 | 2012-2013 F/W | Brettler, Eli (Tests 1-4) |
1510 | 2013-2014 F/W | Brettler, Eli (Midterm); Raguimov, Iouldouz (Test 1-4) |
1515 | 1997 F | Unknown |
1515 | 1998 F | Pelletier, Donald H; Joshi, Hans |
1515 | 1999 W | Pelletier, Donald H |
1515 | 2000 W | Pelletier, Donald H |
1515 | 2000 F | Pelletier, Donald H; Tebou, Louis Tcheugoue |
1515 | 2001 W | Pelletier, Donald H |
1515 | 2001 F | Unknown |
1515 | 2002 W | Unknown |
1515 | 2003 F | Burns, Robert G |
1515 | 2004 F | Guiasu, Ileana |
1515 | 2006 W | Weiss, Asia |
1515 | 2007 W | Watson, Stephen |
1520 | 2009 F | Farah, Illijas (Test and Two-part Final) |
1520 | 2012 SU | Raguimov, Iouldouz (Test 1-2) |
1520 | 2014 W | Watson, Stephen (“censored” Final) |
1520 | 2014 SU | Brettler, Eli (Sample and Actual Tests 1-2, Sample Final) |
1520 | 2014 F | Joshi, Hans (Midterms 1-2) |
1520 | 2015 W | Szeptycki, Paul (Tests 1-2) |
1530 | 1995 W | Unknown |
1530 | 1995 F | Abramson, Mort |
1530 | 1996 F | Abramson, Mort |
1530 | 1997 F | Abramson, Mort |
1530 | 1998 F | Abramson, Mort |
1530 | 1999 F | Abramson, Mort |
1530 | 2000 F | Abramson, Mort |
1530 | 2001 F | Abramson, Mort |
1530 | 2002 F | Abramson, Mort |
1530 | 2003 F | Abramson, Mort |
1530 | 2004 F | Abramson, Mort |
1530 | 2005 F | Abramson, Mort |
1530 | 2008 F | Kuznetsov, Alexey; Guiasu, Ileana (Test 1-2) |
1540 | 1995 W | Purzitsky, Norm; Michelis(, Leo); Reilly |
1540 | 1996 W | Abramson, Mort |
1540 | 1997 W | Abramson, Mort |
1540 | 1998 W | Abramson, Mort |
1540 | 1999 W | Abramson, Mort |
1540 | 2000 W | Abramson, Mort |
1540 | 2001 W | Abramson, Mort |
1540 | 2002 W | Abramson, Mort |
1540 | 2003 W | Abramson, Mort |
1540 | 2004 W | Abramson, Mort |
1540 | 2012 W | Wang, Xiang-Sheng (Midterms 1-2, Final) |
1550 | 1994 W | Bean (, Michael?); Abramson, Mort; Brettler, Eli |
1550 | 1995 W | Unknown |
1550 | 1996 W | Purzitsky, Norm; Joshi, Hans; Olin, Phil; Wong, Man Wah |
1550 | 1997 F | Ganong, Richard (Midterm) |
1550 | 1997, Section B; W | Olin, Phil; Pelletier, Donald H; Bugajska, Krystyna; Ganong, Richard; Kleiner, Israel |
1550 | 1997, Section A; W | Ganong, Richard |
1550 | 1998 W | Joshi, Hans; Purzitsky, Norm; Bugajska, Krystyna; Ganong, Richard; Olin, Phil |
1550 | 1999 W | Pietrowski, Alfred; Wong, Man Wah; Gumel, Abba; Olin, Phil; Scull, Sid |
1550 | 2000 W | Pietrowski, Alfred; Wong, Man Wah; Olin, Phil; Joshi, Hans |
1550 | 2001 W | Wong, Man Wah; Abramson, Mort; Olin, Phil; Joshi, Hans |
1550 | 2002 W | Abramson, Mort; Olin, Phil |
1550 | 2003 F | Abramson, Mort (Final); Raguimov, Iouldouz (Tests 1,4) |
1550 | 2004 W | Abramson, Mort; Raguimov, Iouldouz |
1550 | 2005 W | Joshi, Hans |
1550 | 2008-2009 F/W | Chan, Ada (Midterms and Final); Raguimov, Iouldouz (Tests) |
1550 | 2011-2012 F/W | Brettler, Eli (Test 1-4, Final) |
1550 | 2014-2015 F/W | Brettler, Eli (Practice Test) |
1581 | 1999 F | Olin, Phil |
1581 | 2000 W | Olin, Phil |
1581 | 2001 W | Olin, Phil |
1581 | 2002, Section A, F | Olin, Phil; Michkine, Valery |
1581 | 2002, Section B, F | Olin, Phil; Michkine, Valery |
1581 | 2003 W | Unknown |
1581 | 2003 F | Olin, Phil |
1581 | 2004 W | Olin, Phil |
1581 | 2004 F | Olin, Phil |
1581 | 2005 W | Olin, Phil |
1581 | 2005 F | Olin, Phil |
1581 | 2006 W | Olin, Phil |
1581 | 2006 F | Olin, Phil |
1581 | 2007 W | Olin, Phil |
1581 | 2008 W | Olin, Phil |
1581 | 2013 W | Botyuk, Andriy (Final) |
1581 | 2013 SU | Ku, Hyejin (Tests 1-2) |
1581 | 2014 SU | Ku, Hyejin (Test 1) |
1710 | 2000,2001 F | Walker, Marshall (Quizzes 3-20, Midterm 2001) |
1710 | 2008 W | Poliakov, Igor (Tests 1-4) |
1710 | 2008-2009 F/W | Brettler, Eli (Tests 1-4, Midterm); Raguimov, Iouldouz (Test 1-2) |
1710 | 2010 SU | Raguimov, Iouldouz (Test 1-2) |
1930 | 2008 W | Spring, David (Test 1; En français/In French) |
Second-year
Course | Year and Term | Professors |
---|---|---|
2001 | 2010 F | Steprans, Juris |
2001 | 2014 F | Szeptycki, Paul (Midterm) |
2015 | 2004 F | Freedhof, Helen S |
2021 | 1991 F | Unknown |
2021 | 1992 F | Unknown |
2021 | 1993 F | Unknown |
2021 | 1995 F | Unknown |
2021 | 1996 F | Kochman, Stan |
2022 | 1993 W | Unknown |
2022 | 1995 W | Unknown |
2022 | 1996 W | Unknown |
2022 | 2000 W | Gao, Yun |
2022 | 2002 W | Burns, Robert G |
2022 | 2003 W | Burns, Robert G |
2022 | 2005 SU | Raguimov, Iouldouz (Tests 1,3) |
2022 | 2010 SU | Raguimov, Iouldouz (Tests 1-2) |
2022 | 2011 W | Raguimov, Iouldouz (Tests 1-2) |
2022 | 2011 SU | Raguimov, Iouldouz (Tests 1-2) |
2022 | 2013 SU | Raguimov, Iouldouz (Tests 1-2) |
2022 | 2014 SU2 | Walker, Marshall (Midterm) |
2030 | 1997 W | Salisbury, Tom |
2030 | 1998 F | Volkov, Stanislav |
2030 | 1999 F | Salisbury, Tom |
2030 | 2001 F | Yuen, J |
2030 | 2001 F | Unknown |
2030 | 2002 F | Yuen, J |
2030 | 2003 F | Raguimov, Iouldouz (Quiz 1, Midterm) |
2030 | 2004 W | O’Brien, George L |
2030 | 2005 W | Morales, Manuel |
2030 | 2006 F | Salisbury, Tom (Final) |
2030 | 2007 F | Salisbury, Tom; Tanny, David (Midterms 1-2 and Final) |
2030 | 2008 F | Salisbury, Tom/Kuznetsov, Alexey (Quiz 1, Midterms 1-2) |
2030 | 2010 F | Tanny, David (Tests 1-2) |
2030 | 2011 W | Salisbury, Tom (Tests 1-2, Final) |
2030 | 2012 W | Brettler, Eli (Tests 1-2, Final) |
2030 | 2012 F | Tanny, David (Midterm) |
2030 | 2013 SU | Raguimov, Iouldouz (Tests 1-2) |
2030 | 2013 F | Brettler, Eli (Tests 1-2) |
2030 | 2014 SU | Raguimov, Iouldouz (Test 2) |
2041 | 2003 F | Swishchuk, Anatoliy (Tests 1-2) |
2041 | 2012 F | Zabrocki, Mike (Quizzes 1-4, Midterm, Practice Final) |
2042 | 2003 W | Swishchuk, Anatoliy (Quizzes 1-2) |
2042 | 2004 W | Swishchuk, Anatoliy (Tests 1-2) |
2090 | 1999 W | Brettler, Eli |
2090 | 2000 W | Ganong, Richard; Brettler, Eli; Dow, Alan |
2090 | 2000 F | Watson, Stephen |
2090 | 2001 W | Brettler, Eli (Test 2); Brettler, Eli; Ganong, Richard |
2090 | 2001 F | Unknown |
2090 | 2002 W | Brettler, Eli |
2090 | 2002 SU | Brettler, Eli (Midterm) |
2090 | 2002 F | Brettler, Eli (Quiz 1-2, Test 1-2, Final) |
2090 | 2003 W | Brettler, Eli (Quiz 1-4, Midterm, Final) |
2090 | 2003 F | Farah, Illijas (Midterm) |
2090 | 2004 W | Farah, Illijas |
2131 | 2002 W | Chamberlin, Stephen |
2131 | 2004 W | Monette, Georges |
2131 | 2011 W | Jankowski, Hanna (Final) |
2131 | 2012 W | Jankowski, Hanna (Midterm, Final) |
2200 | 2014-2015 F/W | Moghadas, Seyed (Practice for Final) |
2221 | 1995 F | Joshi, Hans; Rogers (, ?); Dong (, ?); |
2221 | 1996 F | Gannon, Terry; Rogers (, ?); |
2221 | 1997 W | Gannon, Terry; Brettler, Eli |
2221 | 1997 SU | Unknown |
2221 | 1997 F | Kam, Siu-Man; Gannon, Terry; Joshi, Hans |
2221 | 1998, Section B; F | Unknown |
2221 | 1998, Section A; F | Unknown |
2221 | 1999 F | Scull, Sid |
2221 | 2000 W | Unknown |
2221 | 2000 F | Burns, Robert G; Pietrowski, Alfred |
2221 | 2001 F | Joshi, Hans |
2221 | 2003 W | Unknown |
2221 | 2004 F | Purzitsky, Norm; Joshi, Hans |
2221 | 2005 F | Joshi, Hans |
2221 | 2008 W | Zabrocki, Mike (Practice and Actual Final) |
2222 | 1994 F | Unknown |
2222 | 1995 W | Unknown |
2222 | 1995 F | Unknown |
2222 | 1996 W | Joshi, Hans; Burns, Robert G; Pearl, Elliott |
2222 | 1997 W | Gannon, Terry; Burns, Robert G |
2222 | 1998 W | Tholen, Walter; Gannon, Terry |
2222 | 1998 F | Unknown |
2222 | 1999 F | Gao, Yun |
2222 | 2000 W | Scull, Sid |
2222 | 2001 W | Gao, Yun; Burns, Robert G |
2222 | 2003 F | Bugajska, Krystyna |
2222 | 2005 W | Purzitsky, Norm |
2222 | 2006 W | Purzitsky, Norm |
2222 | 2007 W | Brettler, Eli (Tests 1-3) |
2260 | 1994 F | Unknown |
2260 | 1995 W | Unknown |
2270 | 1993 W | Vinette, Francine; Wong, Man Wah |
2270 | 1994 W | Unknown |
2270 | 1995 W | Unknown |
2270 | 1996 W | Unknown |
2270 | 1999-2000 F/W | Stauffer, Al (Test 1) |
2270 | 2004 W | Zhu, Huaiping |
2270 | 2005 W | Zhu, Huaiping (Sample Tests 1-2, Final) |
2270 | 2007 W | Joshi, Hans (Final) |
2270 | 2008 W | Zhu, Huaiping (Final) |
2270 | 2009 W | Zhu, Huaiping (Test 1, Final) |
2271 | 2010 W | Gibson, Peter |
2271 | 2013 F | Haslam, Michael (Test 1) |
2280 | 1994 W | Unknown |
2280 | 1996 W | Abramson, Mort |
2280 | 1997 W | Abramson, Mort |
2280 | 1999 W | Abramson, Mort |
2280 | 2009 W | Kuznetsov, Alexey (Quiz, Tests 1-2) |
2280 | 2010 W | Jankowski, Hanna (Midterm, Final) |
2280 | 2011 F | Jankowski, Hanna (Midterm, Final) |
2280 | 2012 F | Jankowski, Hanna (Test 2) |
2280 | 2014 F | Raguimov, Iouldouz (Tests 1-2) |
2281 | 2011 W | Salisbury, Tom (Midterms 1-2) |
2281 | 2012 W | Salisbury, Tom (Midterms 1-2, Final) |
2310 | 1995 W | Unknown |
2310 | 1996 W | Unknown |
2310 | 1998 F | Unknown |
2310 | 1999 F | Wong, Man Wah |
2310 | 2002 F | Purzitsky, Norm |
2310 | 2003 W | Unknown |
2310 | 2003 F | Purzitsky, Norm |
2310 | 2004 W | Purzitsky, Norm |
2310 | 2004 F | Purzitsky, Norm |
2310 | 2005 W | Brettler, Eli |
2310 | 2006 F | Purzitsky, Norm |
2310 | 2007 F | Purzitsky, Norm |
2310 | 2008 F | Purzitsky, Norm |
2310 | 2009 W | Chen, Michael |
2310 | 2010 F | Salisbury, Tom (Quizzes 1-3, Midterms 1-2) |
2320 | 1995 F | Unknown |
2320 | 1996 F | Whiteley, Walter |
2320 | 1997 F | Unknown |
2320 | 1998 F | Brettler, Eli (Quiz 1, Final) |
2320 | 1999 F | Brettler, Eli |
2320 | 2000, Section A; F | Brettler, Eli (Quiz 1-2, Test 1-2); Brettler, Eli; Zheng (, ?); Raguimov, Iouldouz (Final) |
2320 | 2000, Section B; F | Brettler, Eli (Quiz 1-2, Test 1-2); Brettler, Eli; Zheng (, ?); Raguimov, Iouldouz |
2320 | 2001 W | Dzung, Ha Minh |
2320 | 2002 F | Scull, Sid (Quizzes 1-2, Test two-versions) |
2320 | 2002 SU | Raguimov, Iouldouz (Test 1) |
2320 | 2003 SU | Raguimov, Iouldouz (Quiz 1-2, Midterm 1) |
2320 | 2003 F | Tholen, Walter |
